Packaging Size | 25Kg |
Grade | Technical Grade |
Packaging Type | Bag |
Usage/Application | Chelating agent for industrial use |
CAS Number | 6381-92-6 |
Assay | 99% Min |
Molecular Weight | 372.24 g/mol |
Solubility | Completely Soluble in 20% NaOH |
Appearance | White crystalline Powder |
Clarity | Clear & Clearless |
pH of 1% Soln | 4.3 to 5 |
Chloride as NaCl | 0.10% Max |
Sulphate | 0.05% Max |
Sulphite | 0.05% Max |
Iron (Fe) | 0.001% Max |
Copper as Cu | 0.0004% Max |
Packaging Details | 25 Kg Bag |
Purity | >99% |
Grade | Food Grade |
Usage/Application | Food industry |
Form | Powder |
CAS Number | 7647-14-5 |
Appearance | white crystalline powder |
Molecular formula | NaCl |
Molecular Weight | 58.4 |
pH Value | 7-8 |
Brand | Pari |
Physical Characteristics | Result |
Appearance | Brilliant White Free From Visible Contamination |
Particle Size >850 Micron >150 MICRON <150 MICRON | 0 85 % (Min) 15 % (Max) |
Moisture-Max % | 0.25 |
Water Insoluble Matter | |
a) Free Flow Agent- Min % | - |
b) Other Insoluble – Max % | 0.02 |
Chemical Analysis : | |
CALCIUM AS Ca-Max % | 0.04 |
MAGNESIUM AS Mg-Max % | 0.02 |
SULPHATE AS S04-Max % | 0.15 |
SODIUM CHLORIDE (Nacl)-Min % | 99.60 |
KIO3 –MIN PPM (When Packed) | - |
Water HARDNESS (IN 80GPL SOLN.) | 150 PPM |
Melting Point | 324 deg C |
Formula | C2H3NaO2 |
Molar Mass | 82.0343 g/mol |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 Kg |