Exporter of a wide range of products which include tetrasodium pyrophosphate tech indian, disodium hydrogen phosphate pure anhydrous, disodium hydrogen phosphate pure crystalline, disodium hydrogen phosphate pure dodecahydrate, sodium phosphate dibasic dodecahydrate and sodium phosphate dibasic anhydrous.
Get Latest Price
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 Kg |
| Color | White |
Get Latest Price
| Usage | Laboratory |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Usage | Industrial |
| Physical State | Crystals |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
Our company is widely appreciated in offering Disodium Hydrogen Phosphate Pure Dodecahydrate to the clients. Offered range is processed by utilizing optimum quality ingredients and advance methodology in line with the set medical norms. Disodium Hydrogen Phosphate Pure Dodecahydrate is rigorously inspected on the counts of effectiveness, purity, accurate composition and unbeatable quality. Offered range is widely demanded by respected clients for owning remarkable attributes. Offered range is well tested on different quality parameters by quality controllers.
Features:
Get Latest Price
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 Kg, Customized |
Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Crystals |
| Usage | Laboratory |
| Molar mass | 119.98 g/mol |
| Formula | NaH2PO4 |
| Density | 2.36 g/cm3 |
Get Latest Price
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 Kg, Customized |
Get Latest Price
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Size | 25 Kg, Customized |
Get Latest Price
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
| Usage | Laboratory |
| Packaging Size | 25 Kg , customized |
| Assay | 94% |
Get Latest Price
| Packaging Size | 25 kg, Customized |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Application | Industrial |
| Color | White |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
Get Latest Price
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg, Customized |
| Color | White |
| Form | Anhydrous |
Get Latest Price
| Physical State | Crystals |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Size | 25 Kg, Customized |
| Color | White |
Get Latest Price
| Usage | Laboratory |
| Physical State | Powder |
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
| Molecular Weight | 156.006 g/mol |
Get Latest Price
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 Kg, Customized |
| Color | White |
Get Latest Price
| Packaging Size | 25 Kg |
| Color | White |
| Molecular Formula | K4P2O7 |
| Molecular Weight | 330.34 g/mol |
| Appearance | Fine Powder |
| PH Range | 10 - 11 |
Get Latest Price
| Physical State | Crystals |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Physical State | Crystals |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 kg, Customized |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Form | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg, Customized |
| Color | White |
| Usage/Application | Industrial |
Get Latest Price
| Form | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg, Customized |
| Color | White |
| Usage/Application | Industrial |
Get Latest Price
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Form | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg, Customized |
| Color | White |
| Usage/Application | Industrial |
Get Latest Price
| Form | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg, Customized |
| Color | White |
| Application | Industrial |
Get Latest Price
| Form | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Packaging Size | 25 Kg, Customized |
| Color | White |
| Usage/Application | Industrial |
Parindra Bhuta (Chief Operating Officer)
Pari Chemicals
2nd Floor, 204, Niranjan Building, 99 Marine Drive, Kalbadevi
Mumbai - 400002, Maharashtra, India