Approx. Rs 117 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 25 Kgs |
Physical State | Powder |
Usage | Food |
Brand | Aditya Birla Chemicals |
Molecular Formula | Na2H2P2O7 |
CAS No | 7758-16-9 |
Assay | 95 % |
Molecular Weight | 221.95 |
Phosphate | 63-64% |
PH Value | 3.5-4.5 |
Water Insoluble | 1 % |
Fluoride | 0.005% |
Heavy Metal | 0.0001% |
Sodium Acid Phosphate Anhydrous is a White powder or granular; Relative density 1.86g/cm3;Soluble in water and insoluble in ethanol; If its aqueous solution is heated together with diluted inorganic acid, it will be hydrolyzed into phosphoric acid; It is hydroscopic, and when absorbing humidity it will become into a product with Hexa-hydrates; If it is heated at a temperature above 220°C, it will decompose into sodium meta phosphate.
Uses:
Approx. Rs 123 / KilogramGet Latest Price
Product Details:Packaging Type | Bag |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 Kg |
Color | White |
Product Price :Get Latest Price
Product Details:Grade Standard | Technical Grade |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 25 Kg, Customized |
Color | White |
Usage/Application | Industrial |
Product Price :Get Latest Price
Product Details:Color | White |
Form | Powder |
Formula | (NaPO3)6 |
Molar mass | 611.77 g/mol |
Packaging Size | 25 Kg |
Refractive index | 1.482 |
Product Price :Get Latest Price
Product Details:Packaging Type | Bag |
Color | White |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Packaging Size | 25 Kg, Customized |
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 25 Kg, Customized |
Color | White |
Product Price :Get Latest Price
Product Details:Formula | NaHCO3 |
Molar mass | 84.007 g/mol |
Grade | Technical Grade |
Packaging Size | 25 Kg |
Color | White |
Density | 2.2 g/cm3 |
Our esteemed clients can avail from us an out standing variety of Sodium Bicarbonate which is known in the market for its pure composition. These chemicals are sourced from the renowned vendors, who make use of superior quality raw material while preparing these chemicals. As per the need of the client, these are available in white or light brown crystalline powder and easily decomposes at a certain temperature to release carbon dioxide.
Features:
Product Price :Get Latest Price
Product BrochureProduct Details:Packaging Size | 25 Kg, Customized |
Packaging Type | Bag |
Color | White |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Technical Data: |
|
|
|
Commercial Name:- | Monosodium Phosphate - Anhydrous | Synonyms: | -Monobasic sodium phosphate -Monosodium dihydrogen phosphate -Monosodium orthophosphate
|
Grade: | Food Grade | CAS No: | 7558-80-7 |
Formula/Mol. Weight | NaH2PO4/119.98 | Appearance: | White odourless powder-Hygroscopic, risks of caking |
|
| E Number: | E339(i) |
Conforms to: | JECFA, FCC 9 and NSF Standards. |
|
|
Specification: |
|
|
|
Parameters | Unit | Specifications | Method |
pH(1% Solution) |
| 4-4-4-7 | FCC |
Bulk Density | gm/cc | 0.60 min. | ASTM-D1895B |
Moisture (at 110 Deg C for 4 hrs) | % | 1.5 max. | FCC |
Water Insoluble | % | 0.1 max. | FCC |
Phosphate as (P2O5) | % | 58.0-59.5 | JECFA |
Assay | % | 98.0 min. | FCC |
Fluoride as F | ppm | 10.0 max. | FCC |
Arsenic as As | ppm | 2.0 max. | ICP-O E S |
Lead as Pb | ppm | 2.0 max. | ICP-O E S |
Product Price :Get Latest Price
Product Details:Packaging Type | Bag |
Color | White |
Grade Standard | Technical Grade |
Physical State | Powder |
Packaging Size | 25 kg, Customized |
Application | Industrial |
Being a quality oriented organization, we are engaged in providing an array of Sodium Bisulphite for our huge client base. Owing to their various quality features, these are widely accepted for preventing fruit canning from killing microbes and browning. Furthermore, these are also used as photographic & pharmaceutical chemical for fermentation purposes.
Features:
Product Price :Get Latest Price
Product Details:Molar Mass | 367.864 g/mol |
Melting Point | 622 deg C |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Formula | Na5P3O10 |
Product Price :Get Latest Price
Product Details:Packaging Size | 25 Kg |
CAS Number | 7778-77-0 |
Chemical formula | KH 2PO 4 |
Color | White |
Form | Powder |
Molar mass | 136.086 g/mol |
Explore More Products
© Pari Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited