Exporter of a wide range of products which include tetrasodium pyrophosphate pure tspp fg, sodium pyrophosphate pure, sodium acid pyrophosphate tech birla sapp 22, sodium hexameta phosphate, sodium tripolyphosphate tech birla and sodium tripolyphosphate tech ltr.
Get Latest Price
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg, Customized |
| Color | White |
Get Latest Price
| Grade Standard | Technical Grade |
| Usage | Laboratory |
| Physical State | Crystals |
| Packaging Type | Bag |
| Packaging Size | 25 Kg, Customized |
| Color | White |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
Technical Data: |
|
|
|
Commercial Name:- | Sodium Acid Pyrophosphate-22 | Synonyms: | -SAPP-22 -Disodium pyrophosphate -Disodium dihydrogen pyrophosphate
|
Grade: | Food Grade/22 | CAS No: | 7758-16-9 |
Formula/Mol. Weight | Na2H2P2O7/221.94 | Appearance: | White odourless powder |
|
| E Number: | E450(i) |
Conforms to: | EU Council Directive No. | 231/2012, FCC9 and JECFA Standards. |
|
Specification: |
|
|
|
Parameters | Unit | Specifications | Method |
pH(1% Solution) |
| 4.0-4.6 | FCC |
Bulk Density | gm/cc | 0.60 min. | ASTM-D1895B |
Moisture (at 110 Deg C for 4 hrs) | % | 0.50 max. | FCC |
Rate of release CO2 at 2 mins | % | 19.0-25.0 | TCPA/004 |
Neutralizing Value | % | 72.0 min | TCPA/004 |
Phosphate as (P2O5) | % | 63.0-64.5 | JECFA |
Assay | % | 95.0 min. | FCC |
Aluminium as Al | ppm | 200.0 max. | ICP-OES |
Fluoride as F | ppm | 10.0 max. | FCC |
Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Physical State | Powder |
| Usage | Laboratory |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Physical State | Crystals |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg, Customized |
| Color | White |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Color | White |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
Get Latest Price
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| CAS no | 7758-23-8 |
| Molecule weight | 252 |
Mono Calcium Phosphate offered comprises mcp 22% white powder or white granule with no radioactivity and with molecular formula of Ca(H2PO4)2 H2O.
Features:
Molecule weight of 252 and CAS no of 7758-23-8
Superior purity of product
Other Details:
Appropriate calcium and phosphorus ratio to ensure higher degree of biological effects
Phosphorus content greater than 22%
Harmful impurities significantly below standards
Products with low free water under premise that does not lose crystallization of water
Get Latest Price
| pH | 4.0-4.6 |
| Bulk Density | 0.60 gm/cc |
| Moisture | 0.50 % |
| Neutralizing Value | 72 % |
| CAS No | 7758-16-9 |
| Appearance | White odourless powder |
Technical Data: |
|
|
|
Commercial Name:- | Sodium Acid Pyrophosphate-15 | Synonyms: | -SAPP-15 -Disodium pyrophosphate -Disodium dihydrogen pyrophosphate
|
Grade/ROR: | Food Grade/15 | CAS No: | 7758-16-9 |
Formula/Mol. Weight | Na2H2P2O7/221.94 | Appearance: | White odourless powder |
|
| E Number: | E339(i) |
Conforms to: | EU Council Directive No. | 231/2012, FCC9 and JECFA Standards. |
|
Specification: |
|
|
|
Parameters | Unit | Specifications | Method |
pH(1% Solution) |
| 4.0-4.6 | FCC |
Bulk Density | gm/cc | 0.60 min. | ASTM-D1895B |
Moisture (at 110 Deg C for 4 hrs) | % | 0.50 max. | FCC |
Rate of release CO2 at 2 mins | % | 13.0-18.0 | TCPA/004 |
Neutralizing Value | % | 72.0 min | TCPA/004 |
Phosphate as (P2O5) | % | 63.0-64.5 | JECFA |
Assay | % | 95.0 min. | FCC |
Aluminium as Al | ppm | 200.0 max. | ICP-OES |
|
Get Latest Price
| Grade Standard | Reagent Grade |
| Packaging Size | 25 Kg, Customized |
| Packaging Type | Bag |
| Usage | Industrial |
| Brand | White |
| Form | Powder |
Get Latest Price
| Physical State | Powder |
| Usage | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | White |
Get Latest Price
| Assay on dry basis | 99 |
| Bulk Density | 0.60 gm/cc |
| Moisture | 1 % |
| Phosphate | 49.0-51.0 % |
| Pyrophosphate | 2.0 % |
| pH | 9.0-9.6 |
Technical Data: |
|
|
|
Commercial Name:- | Disodium Phosphate - Anhydrous | Synonyms: | -Dibasic Sodium Phosphate -Disodium Hydrogen Phosphate -Disodium Ortho Phosphate |
Grade: | Food Grade | CAS No: | 7558-79-4 |
Formula/Mol. Weight | Na2HPO4/141.96 | Appearance: | White odourless powder |
|
| E Number: | E339(ii) |
Conforms to: | FCC9 AND JECFA Standards |
|
|
Specification: |
|
|
|
Parameters | Unit | Specifications | Method |
Ph(1% Solution) |
| 9.0-9.6 | FCC |
Bulk Density | gm/cc | 0.60 min. | ASTM-D1895B |
Moisture (at 120 Deg C for 4 hrs) | % | 1.0 max. | FCC |
Water Insoluble | % | 0.1 max. | FCC |
Phosphate as (P2O5) | % | 49.0-51.0 | JECFA |
Assay on dry basis | % | 99.0 min. | FCC |
Pyrophosphate | % | 2.0 max. | FCC |
Fluoride as F | ppm | 10.0 max. | FCC |
Get Latest Price
| State | Crystal |
| Packaging Type | Packet |
| Solubility In Water | 0.002 g/100 g |
| Usage | Industrial |
| Color | White |
| Molar mass | 310.18 g/mol |
Our company has earned accolades in offering Tri Calcium Phosphate to the clients. Tri Calcium Phosphate is processed under hygienic conditions by using quality assured material and advanced technology. Offered range is stable under different climatic conditions and conforms to quality standards. This product is efficiently packed so as to ensure complete safety of the chemicals, while transportation and storage.
Features:
Get Latest Price
| Pack Type | Bag |
| Form | Powder |
| Pack Size | 25 Kg, Customized |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Color | White |
Get Latest Price
| Color | White |
| Form | Powder |
| Formula | CaHPO4 |
| Molar mass | 136.06 g/mol |
| Other anions | Calcium pyrophosphate |
| Solubility in water | 0.02 g/100 mL |
Dicalcium Phosphate offered comes with chemical formula of CaHPO4 and comprises combination of positively charged particles of calcium as well, as negatively charged particles of hydrogen phosphate. As a source of mineral calcium and phosphate, t finds use in variety of purposes like in production of bone matrix, synthesizing DNA and others.
Some of its features include:
Get Latest Price
| pH | 8.7 - 9.4 |
| Bulk Density | 0.30 gm / cc |
| Moisture | 2 % max |
| Phosphate | 40.3 - 41.5 % |
| Assay on Dry Basis | 98.0 min |
| Fluoride as F | 10.0 max |
Technical Data E340FCC |
|
|
|
Commercial Name : | Dipotassim Phosphate – Anhydrous | Synonyms: | -Dipotassium orthophosphate -Dipotassium Hydrogen Phosphate Potassium Phosphate, Dibasic |
Grade: | Food grade | CAS no. : | 7758-11-4 |
Formula / Mol. Weight: | K2HPO4 / 174.18 | Appearance: | White odourless powder- Very Hygroscopic, risks of caking |
|
| E Number: | E340(ii) |
Conform to: | FCC 9 and JECFA Standards: |
|
|
Specification: |
|
|
|
Parameters | Unit | Specifications | Method |
pH( 1% Solution) |
| 8.7 – 9.4 | FCC |
Bulk Density | gm / cc | 0.30 min. | ASTM-D1895B |
Moisture ( at 110 C for 4 hrs) | % | 2.0 max. | FCC |
Water Insoluble | % | 0.2 max. | FCC |
Phosphate as (P2O5) | % | 40.3 – 41.5 | JECFA |
Assay on Dry Basis | % | 98.0 min. | FCC |
Pyrophosphate | % | 2.0 max. | FCC |
Fluoride as F | ppm | 10.0 max. | FCC |
Get Latest Price
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Physical State | Crystals |
| Packaging Type | Bag |
| Packaging Size | 25 Kg, Customized |
| Color | White |
Parindra Bhuta (Chief Operating Officer)
Pari Chemicals
2nd Floor, 204, Niranjan Building, 99 Marine Drive, Kalbadevi
Mumbai - 400002, Maharashtra, India